Men's 5k Records

  1. 15:43 Solomon demeko-ousman (18) -2014

  2. 16:11 Wyatt landrum (25) - 2016

  3. 16:25 Keith Lowry (21) - 2014

  4. 18:08 Zachary Roy (16) - 2015

  5. 18:25 Arren De Manuel (18) - 2016

  6. 18:46 Nathan McCauley (17) - 2017

  7. 18:48 Nathan grovhoug (18) -2015

  8. 18:55 Justin Aldridge (36) - 2016

  9. 19:01 Nathan McCauley (16) - 2015

  10. 19:05 Hunter Bentancourt (17) - 2015

  11. 19:08 Hunter Bentancourt (16) - 2014

  12. 19:10 Andrew Macklin (16) - 2016

  13. 19:12 Justin Aldridge (35) - 2015

  14. 19:16 Rob Russell (52) - 2015

  15. 19:19 Cole White (12) - 2015

  16. 19:25 Bobby Foreman (13) - 2016

  17. 19:27 Bill Kelley (44) - 2014

  18. 19:37 George Loftis (44) - 2014

  19. 20:05 Max Waechter (15) - 2015

  20. 20:17 Austin Hinds (19) - 2014

  21. 20:18 Arren DeManuel (16) - 2014

  22. 20:29 Zackary Henry (15) - 2015

  23. 20:29 Skylar Henry (15) -2015

  24. 20:42 Adrian Alvarez (12) - 2015

  25. 20:44 Mateo Maldonado (18) - 2015

Women's 5k Records

  1. 19:10 Madison MacPherson (15) - 2015

  2. 20:07 Leti Aroyo (37) - 2015

  3. 20:13 Abigail Rickli (14) - 2016

  4. 20:42 Robin Soares (40) - 2014

  5. 20:51 Madison MacPherson (14) - 2014

  6. 20:59 Avery Rickli (14) - 2016

  7. 21:00 Laura Becerra (19) - 2016

  8. 21:16 Patricia Doi-Morton (66) - 2015

  9. 21:18 Claudia Timney (31) - 2015

  10. 21:40 Makena Bohannon (16) - 2016

  11. 21:41 Leah Hocking (24) - 2014

  12. 21:47 Claudia Timney (32) - 2016

  13. 21:59 Karna Mapes (38) - 2015

  14. 22:18 Tina Hill (26) - 2014

  15. 22:27 Maddie Baker (26) -2014

  16. 22:29 Makenzee Pereira (19) - 2016

  17. 22:34 Hope Bentancourt (13) - 2014

  18. 22:54 Jessie Sotelo (12) - 2015

  19. 22:58 Karla Hill (27) - 2014

  20. 23:18 Arianna Moore (13) - 2015

  21. 23:18 Colleen Hannigan (19) - 2015

  22. 23:29 Karna Mapes (37) - 2014

  23. 23:33 Jennevieve Walton (15) - 2016

  24. 23:35 Isabella Ortero (12) - 2016

  25. 23:49 Katey Hartwig (14) - 2015

 

Men's 10k Records

  1. 33:29 worku demeko-ousman (20) - 2016

  2. 33:30 Eric Morford (23) - 2016

  3. 38:51 Zachary Roy (17) - 2016

  4. 41:09 Riley Hilt (16) - 2016

  5. 43:51 Bryan McNabb (44) - 2016

Women's 10k Records

  1. 40:14 Leti Arroyo (38) - 2016

  2. 44:02 Jackie Mancuso (30) - 2016

  3. 45:42 Kelsey Pontius (18) - 2016

  4. 46:06 Abigail Cannon (37) - 2016

  5. 48:05 Megan Faulkner (49) - 2016